|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
*Plant sterols do not contribute to the energy values.
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Nutritional content | per 250ml serving |
| Energy | 505kJ/120kcal |
| Protein | 8g |
| Carbohydrate | 12g |
| of which sugars | 12g |
| Fat (excluding PS)* | 4.5g |
| PUFA | 0.3g |
| MUFA | 1.3g |
| SAFA | 2.9g |
| TFA | Trace |
| Plant sterols (PS) | 0.75g |
| Sodium | 0.15g |
*Plant sterols do not contribute to the energy values.

Flora/Becel pro.activ low fat yoghurts| Nutritional content | per 125g pot |
| Energy | 415kJ/98kcal |
| Protein | 4.9g |
| Carbohydrate | 18.2g |
| of which sugars | 17.9g |
| Fat (excluding PS)* | 0.6g |
| PUFA | 0.3g |
| MUFA | 0.2g |
| SAFA | 0.1g |
| Plant sterols (PS) | 0.75g |
| Sodium | 0.06g |
*Plant sterols do not contribute to the energy values.

Flora/Becel pro.activ ‘one-a-day’ yoghurt mini-drink| Nutritional content | per 100g bottle |
| Energy | 367kJ/87kcal |
| Protein | 2.6g |
| Carbohydrate | 12.5g |
| of which sugars | 12.5g |
| Fat (excluding PS)* | 2.9g |
| PUFA | 1.0g |
| MUFA | 0.8g |
| SAFA | 1.1g |
| TFA | Trace |
| Plant sterols (PS) | 2g |
| Sodium | 0.05g |
*Plant sterols do not contribute to the energy values.

Flora/Becel pro.activ blood pressure mini-drink| Nutritional content | per 100g/per bottle |
| Energy | 336 kJ/80 kcal |
| Protein | 3.9g |
| Carbohydrate | 12.7g |
| of which sugars | 12.3g |
| Fat | 1.5g |
| of which saturate | 1.0g |
| Fibre | 0.3g |
| Sodium | 0.05g |
Note – Not all products are found in every country where Flora/Becel pro.activ products are available. For more information about products available in your country, please click here.
There is scientific consensus that plant sterol enriched foods lower cholesterol. Find up-to-date summaries including plant sterol facts and how plant sterols lower cholesterol.
Tailor-made tools to help communicate the facts about plant sterols and cholesterol lowering. Find downloadable animations and a library of slides, plus printable materials.
Stay up-to-date with the facts and news about plant sterols and cholesterol lowering. |
|